Steel Grit is made by crushing steel shot to angular particle subsequently tempered to different hardness to cater for different application, screened by size according to SAE Standard specification.
Size Distribution
Mesh Sieve | Sieve No. (mm.) | Grit Number | ||||||||||
G-10 | G-12 | G-14 | G-16 | G-18 | G-25 | G-40 | G-50 | G-80 | G-120 | If any | ||
7 | 2.800 | All pass | ||||||||||
8 | 2.360 | All pass | ||||||||||
10 | 2.000 | 80% | All pass | |||||||||
12 | 1.700 | 90% | 80% | All pass | ||||||||
14 | 1.400 | 90% | 80% | All pass | ||||||||
16 | 1.180 | 90% | 75% | All pass | ||||||||
18 | 1.000 | 85% | 75% | All pass | ||||||||
20 | 0.850 | |||||||||||
25 | 0.710 | 85% | 70% | All pass | ||||||||
30 | 0.600 | |||||||||||
35 | 0.500 | |||||||||||
40 | 0.425 | 80% | 70% | All pass | ||||||||
45 | 0.355 | |||||||||||
50 | 0.300 | 80% | 65% | All pass | ||||||||
80 | 0.180 | 75% | 65% | |||||||||
120 | 0.125 | 75% | 60% | |||||||||
200 | 0.075 | 70% | ||||||||||
Steel Grit Application
- Removal of rust and other surface contamination from steel structure, steel plates, steel billets, and other general construction.
- Surface etching as the pre-treatment for painting coat, various metallic plating and for metal spraying.
- Cutting granite blocks by gang-saws in granite industry. - Surface roughing of stones and concrete blocks.