Steel Shot is manufactured by melting selected scrap in electric induction furnace. The chemical composition of molten metal is analyzed and strictly controlled by spectrometer to obtain SAE Standard specification. The molten metal is atomized and transformed into round particle and subsequently quenched and tempered in a heat treating process to obtain a product of uniform hardness and microstructure, screened by size according to SAE Standard specification.
Size Distribution
Mesh Sieve | Sieve No. (mm.) | Shot Number | ||||||||||
S-780 | S-660 | S-550 | S-460 | S-390 | S-330 | S-280 | S-230 | S-170 | S-110 | S-70 | ||
7 | 2.800 | All pass | ||||||||||
8 | 2.360 | All pass | ||||||||||
10 | 2.000 | 85% min | All pass | All pass | ||||||||
12 | 1.700 | 97% min | 85% min | 5% max | All pass | |||||||
14 | 1.400 | 97% min | 85% min | 5% max | All pass | |||||||
16 | 1.180 | 97% min | 85% min | 5% max | All pass | |||||||
18 | 1.000 | 96% min | 85% min | 5% max | All pass | |||||||
20 | 0.850 | 96% min | 85% min | 10% max | All pass | |||||||
25 | 0.710 | 96% min | 85% min | 10% max | ||||||||
30 | 0.600 | 96% min | 85% min | All pass | ||||||||
35 | 0.500 | 97% min | 85% min | 10% max | ||||||||
40 | 0.425 | 97% min | All pass | |||||||||
45 | 0.355 | 10% max | ||||||||||
50 | 0.300 | 80% min | ||||||||||
80 | 0.180 | 90% min | 80% min | |||||||||
120 | 0.125 | 90% min | ||||||||||
200 | 0.075 | |||||||||||
Steel Shot Application
- Removal of sand and other surface contamination from steel and iron casting, cast pipes, malleable fittings copper and aluminium alloy castings and other general foundry products.
- Descalling of forged steel products and heat-treated products.
- Shot peening for automotives parts, aircraft components, railway casting, all sorts of gears, super hard steel chips, various tools.